A1.0 | Standard & hardness Table of Wire | A252-A259 |
A1.1.1 | Gauges – Wire & Sheet(SWG/BWG/BG/USG) | A252-A253 |
A1.1.2 | Gauges – Sheet & Wire – Metric, Imperial, American & French Standards | A254-A255 |
A1.2 | Hardness Table (HV/HB/HR/HS/Tensile Strengths) |
A256-A257 |
A1.3 | Various Hardness Testing Method | A258-A259 |
A1.3.1 | Vickers Hardness(HV) | |
A1.3.2 | Rockwell Hardness(HR) | |
A1.3.3 | Shore(Sclerocope) Hardness(HS) | |
A1.3.4 | Brinell Hardness(HB) | |
A1.4 | Pound Per Square Inch (psi) | A259 |
A2.0 | Metal Symbols, Metal Working and Treatment Names, Definition and Formula | A261-A271
![]() |
A2.1 | General Use Technical Terms on Properties & Working on Metal | A261-A263 |
A2.2 | General Use Metal Measuring Terms and Formula and Definition | A264-A266 |
A2.3 | Formula for Calculating the Mechanical Properties | A267 |
A2.4 | Metal Symbols | A269-A271 |
A3.0 | Weight of Material | A272-A273 |
A3.1 | Weight of Shaped Stainless Steel | A272 |
Formula
Square (with R) Strip/Sheet Flat Bar Round Bar/Wire Hexagon Octagon Pipe Angle Bar (equal side) Angle Bar H-shaped Bar Shaped Pipe |
||
A3.2 | Weight of Round, Square, Hexagonal per metre |
A273 |
A4.0 | Specific Gravity,Chemical Element,Melting Point and colours of Heat on Tempering & Hardening | A274-A284 |
A4.1 | Comparisons of Hardness, Tensile Strength, Density etc of Aluminum, Brass, Copper, Soft Steel, Titanium, Stainless Steel and Other Metals | A274 |
A4.2 | A Comparison of Mean Coefficient of Thermal Expansion,Thermal Conductivity & Electric Resistant of Aluminum, Copper, Iron, Steel and Stainless Steel | |
A4.3 | Specific Gravity | A276-A277 |
Stainless Steel, Iron & Steel Aluminum & Aluminum alloy Copper, Brass & Bronze Other materials |
||
A4.4 | Mass Calculation Methods | A278 |
A4.5 | Chemical Element Symbol (Incorporated Symbol/Element/Chinese Pronunciation of the name/Atomic No./Mass No./Specific gravity/Melting point/Coefficient of Thermal Expansion/Electrical conductivity/Drawn Resistant ability/ Elongation/Cross section contraction)
|
A280-A282 |
A4.6 | Melting Points of Metals | A283 |
A4.7 | Colours of Heat on Tempering and Hardening | A284 |
A5.0 | Industrial Standard & Rules | A286-A290 |
A5.1 | Name of Industrial Standards and Association | A286-A290 |
A6.0 | Mathematics, Physics & Measurement, Denomination, Markings & Conversion | A295-A322 |
A6.1 | Units and Conversion Factors | A295-A299 |
International Metric Units | ||
A6.1.1 | Basic Units | A295 |
measurement | ||
mass | ||
time | ||
electric current | ||
thermodynamic temperature | ||
luminous intensity | ||
amount of substance | A295-A296 | |
A6.1.2 | Derived Units | |
measurement | ||
force | ||
work,energy,heat | ||
power | ||
pressure | ||
potential | ||
resistance | ||
charge | ||
capacitance | ||
electric field strength | ||
electric flux density | ||
magnetic flux | ||
inductance | ||
magnetic field strength | ||
intensity of magnetization | ||
magnetic flux density | ||
A6.1.3 | Unit conversion factors | A296-A298 |
(a) | Length, volume | A296 |
(b) | Mass | |
(c) | Density | |
(d) | Dynamic viscosity | A297 |
(e) | Energy and heat | |
(f) | Electrical units | |
(g) | Force | |
(h) | Kinematic viscosity | A298 |
(i) | Power | |
(j) | Pressure stress | |
(k) | Torque | |
(l) | Temperature | |
(m) | Thermal conductivity | |
A6.1.4 | Other Unit Conversion | A299 |
A6.2 | Physical Constants | A300 |
A6.3 | Commonly Used Units & their Conversion | A301-A312 |
Weight | ||
1. | Metric System | A301 |
2. | Truperial Weight System | A302 |
3. | Different Weight System | |
Measurement | ||
1. | Length Measuring – metric | A303 |
2. | Metric v. Imperial System | |
3. | Aera & Unit Exchange | A304 |
Volume | ||
1. | Metric Volume & Unit Exchange | A305 |
2. | Truperial Volume & Unit Exhange | |
3. | Metric & Truperial Volume System | A306 |
Liquid Measure of Capacity | A307 | |
Apothecaries Fluid Measure | A308 | |
Dry Measure of Capacity | ||
Circular or Angular Measure | A309 | |
PS v. kw | ||
kw v. PS | A310 | |
Weight & Lenght, Metric | ||
Pressure | ||
Density | ||
Temperature (Fahrenheit v. Celsius ) | A311 | |
Temperature (Celsius v. Fahrenheit ) | A312 | |
A6.4 | Tensile Strength Conversion Chart kgf/mm=1b/in | A313 |
A6.5 | Tensile Strength Conversion Chart kgf/mm=N/mm or MPa | A314 |
A6.6 | General use Mathematics, Geometric, Drawing Signs | A316-A317 |
A6.7 | The Origin of Kilogram | A318 |
A6.8 | Greek Alphabet | A319 |
A6.9 | Magnetic | A320 |
A6.10 | Elements consisting of the earth crust | A321 |
A6.11 | Unit and Abbrivation of Force | A322 |
A7.0 | Technical Skills | A324-A340 |
A7.1 | Wearing Factors of Dies | A324-A325 |
A7.2 | Clearance of Die | A326 |
A7.3 | Clearance of Punch and Die | A327 |
A7.4 | Handling Precautions | A328 |
A7.5 | Heat Treatment Hardening | A329-A334 |
Tempering & Hardening | A329 | |
Normalization | ||
Annealing: | ||
|
||
|
||
|
A330 | |
|
||
|
||
|
||
|
||
Quenching: | A331 | |
|
||
|
||
|
||
|
||
Tempering | A332 | |
(1) | tempering at low temperature | |
(2) | Tempering at elevated temperature | |
(3) | Tempering: | |
Temper Hardening | ||
Surface (case) Hardening | ||
Carbonizing | A333 | |
Nitriding | ||
Plasma – nitriding | ||
Gas – Caburizing | ||
Liquid – Salt Bath | ||
A7.6 | Edge Finish | A335 |
A7.7 | General Specification of Tension Annealed Stainless Steel Strip | A336-A337 |
Coil set | A336 | |
Camber | ||
Cross Bow | ||
Twist | ||
Waving at the Edge | ||
Dents and Pitting | ||
Lines | ||
Tension Annealed Material | ||
Grease, Oil and Rusting | ||
Interleaf Paper | ||
Inner Core Diameter | ||
Mill’s Certificate | ||
Picture Description | A337 | |
A7.8 | Solders, Fluxes & Soldering Alloy | A338-A340 |
A7.8.1 | Solders and Fluxes | A338 |
A7.8.2 | Fluxes for Soldering | A339 |
A7.8.3 | Composition of Hard Solder Alloy for Brazing | A340 |
A8.0 | Market History | A341-A346 |
A8.1 | Commodity Price of Nickel, Copper, Tin and Aluminum | A342 |
A8.2.1 | Copper historical prices 1991 to 1998 | A343 |
A8.2.2 | Monthly Average Zinc LME Historical Prices 1991 to 1998 | A344 |
A8.2.3 | Western Would Refined Zinc Production(1,000 tonnes) | A345 |
A8.3 | Japanese Yen (JPY) Exchange Rate Against HK Dollar (HK$) (HK $ ? = JPY 10,000) |
A346 |
A9.0 | London Metal Exchange Transaction Rules | A347-A349 |
A9.1 | Forward | A347 |
A9.2 | LME, copper – Grade A(Cathodes)contract rules | A347 |
A9.2.1 | Transation Currency, lot quantity and &minimum price movement | |
A9.2.2 | Delivery dates | |
A9.2.3 | Brands,makers,shapes and weight of copper delivery | |
A9.3 | LME, Primary aluminum contract rules | A348 |
A9.3.1 | Transation currency, lot quantity and &minimum price movement | |
A9.3.2 | Delivery dates | |
A9.3.3 | Bands, makers, shapes, quality and weight of LME Aluminium delivery | |
A9.4 | LME, Trade Average Price Option for Aluminum(TAPOS) | A349 |
A9.5 | Zinc Contract Rules | A349 |